The Govenaries are poised to retain their Class A World Championship title. Minnesota Brass is having one of their best years ever. Only a couple weeks till nationals and anything can happen.
18 August 2007Flash
South St Paul, MN
DCA
1. 90.725 - Minnesota Brass
2. 83.800 - Kilties
3. 78.763 - Governaires
4. 75.875 - Chops Inc
5. 72.863 - Frontier
5. 72.863 - Lakeshoremen
**** DCA All-Age Corps - Based on Newest Score ****
01 (01) - 92.588 (2) - Buccaneers
02 (03) - 92.125 (4) - Empire Statesmen
03 (01) - 90.925 (2) - Caballeros
04 (08) - 90.725 (3) - Minnesota Brass
05 (05) - 89.263 (4) - Brigadiers
06 (04) - 89.050 (2) - Bushwackers
07 (07) - 86.300 (1) - CorpsVets
08 (06) - 86.026 (2) - Hurricanes
09 (12) - 83.800 (3) - Kilties
10 (09) - 83.775 (4) - Crusaders
11 (14) - 78.763 (3) - Governaires
12 (10) - 76.550 (1) - Music City Legend
13 (11) - 76.200 (4) - Sunrisers
14 (22) - 75.875 (3) - Chops, Inc
15 (15) - 75.600 (1) - Alliance
16 (13) - 74.688 (4) - Fusion Core
16 (20) - 74.688 (4) - White Sabers
18 (19) - 72.863 (3) - Frontier
18 (NR) - 72.863 (3) - Lakeshoremen
20 (18) - 68.888 (1) - Gulf Coast Sound
21 (16) - 68.763 (6) - SoCal Dream
22 (17) - 68.738 (5) - Renegades
23 (21) - 66.613 (7) - River City Regiment
-------
(1) = 08/18/07 - Rockmart, GA (DCA)
(2) = 08/18/07 - Scranton, PA (DCA)
(3) = 08/18/07 - South St Paul, MN (DCA)
(4) = 08/18/07 - Syracuse, NY (DCA)
(5) = 08/03/07 - Modesto, CA (DCI)
(6) = 07/15/07 - Calabasas, CA (DCI)
(7) = 07/01/07 - Modesto, CA (DCI)
No comments:
Post a Comment