The local right clings onto the Survey USA numbers, the Left on the consistently accurate Minnesota Poll. Remember, Polls are only a snap shot in time.
Now, let's take a trip down memory lane; October, 2006:
Star Tribune 11/05 - 11/06 747 LV 34 55 7 AKlo +21.0
SurveyUSA 11/03 - 11/05 710 LV 40 56 1 AKlo +16.0
Rasmussen 11/01 - 11/01 500 LV 40 54 2 AKlo +14.0
U. of Minnesota 10/23 - 10/28 663 LV 33 55 8 AKlo +22.0
Zogby * 10/23 - 10/27 LV 43 51 6 AKlo +8.0
Mason-Dixon 10/23 - 10/27 625 RV 40 50 5 AKlo +10.0
SCSU. 10/15 - 10/27 494 LV 31 56 5 AKlo +25.0
Rasmussen 10/25 - 10/25 500 LV 39 54 6 AKlo +15.0
SurveyUSA 10/21 - 10/23 606 LV 39 55 1 AKlo +16.0
Zogby * 10/10 - 10/16 737 LV 43 50 6 AKlo +7.0
Star Tribune 10/06 - 10/11 818 LV 34 55 5 AKlo +21.0
Rasmussen 10/04 - 10/04 500 LV 40 57 1 AKlo +17.0
SurveyUSA 09/25 - 09/27 616 LV 43 51 3 AKlo +8.0
And the actual results
Democratic Amy Klobuchar 1,278,849 58.1%
Republican Mark Kennedy 835,653 37.9%
Just a bunch of numbers to stare at.
Flash
No comments:
Post a Comment
Spam has taken over the comment section, so I've turned on authentication for now. Feel free to contact me directly if this is an issue: flash (at) centrisity.com